%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (fr-FR)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title <50E972696F6465732064652073746167652032362D3237>
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260721130351+00'00')
/ModDate (D:20260721130351+00'00')
/Keywords (DAHQAG8wojs,BAFPScXvYVw)
/Author (Valentine Buchler)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Length 3101
/Type /Metadata
/Subtype /XML
>>
stream
Périodes de stage 26-27
Périodes de stage 26-27
Valentine Buchler
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [12 0 R]
/ParentTree 13 0 R
/ParentTreeNextKey 2
/IDTree 14 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 15 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X99 17 0 R
>>
>>
/MediaBox [0.0 7.8299856 850.5 1000.07996]
/Contents 18 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.8299856 850.5 1000.07996]
/TrimBox [0.0 7.8299856 850.5 1000.07996]
/CropBox [0.0 7.8299856 850.5 1000.07996]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 19 0 R
/XObject <<
/X100 20 0 R
>>
>>
/MediaBox [0.0 7.8299856 850.5 1000.07996]
/Contents 21 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.8299856 850.5 1000.07996]
/TrimBox [0.0 7.8299856 850.5 1000.07996]
/CropBox [0.0 7.8299856 850.5 1000.07996]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [22 0 R 23 0 R]
>>
endobj
13 0 obj
<<
/Limits [0 1]
/Nums [0 [24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R
34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R
44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R
54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R
64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R
74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R
84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R
94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R
104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R]
1 [115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R
125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R
135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R
145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R
155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R
165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R
175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 184 0 R
185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R 191 0 R 192 0 R 193 0 R 194 0 R
195 0 R 196 0 R 197 0 R 198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R]
]
>>
endobj
14 0 obj
<<
/Names [(elem0_LBX8ycj9Dl2lXYvR-A1) 204 0 R (elem100_LBr9w9C7P6kx3QqH-A1) 205 0 R (elem101_LBr9w9C7P6kx3QqH-B1) 206 0 R (elem102_LBr9w9C7P6kx3QqH-C1) 207 0 R (elem103_LBr9w9C7P6kx3QqH-D1) 208 0 R
(elem104_LBr9w9C7P6kx3QqH) 209 0 R (elem105_LBr9w9C7P6kx3QqH-A2) 210 0 R (elem106_LBr9w9C7P6kx3QqH-B2) 211 0 R (elem107_LBr9w9C7P6kx3QqH-C2) 212 0 R (elem108_LBr9w9C7P6kx3QqH-D2) 213 0 R
(elem109_LBr9w9C7P6kx3QqH) 214 0 R (elem10_LBX8ycj9Dl2lXYvR-A4) 215 0 R (elem110_LBr9w9C7P6kx3QqH-A3) 216 0 R (elem111_LBr9w9C7P6kx3QqH-B3) 217 0 R (elem112_LBr9w9C7P6kx3QqH-C3) 218 0 R
(elem113_LBr9w9C7P6kx3QqH-D3) 219 0 R (elem114_LBr9w9C7P6kx3QqH) 220 0 R (elem115_LBr9w9C7P6kx3QqH-A4) 221 0 R (elem116_LBr9w9C7P6kx3QqH-B4) 222 0 R (elem117_LBr9w9C7P6kx3QqH-C4) 223 0 R
(elem118_LBr9w9C7P6kx3QqH-D4) 224 0 R (elem119_LBr9w9C7P6kx3QqH) 225 0 R (elem11_LBX8ycj9Dl2lXYvR-B4) 226 0 R (elem120_LBr9w9C7P6kx3QqH-A5) 227 0 R (elem121_LBr9w9C7P6kx3QqH-B5) 228 0 R
(elem122_LBr9w9C7P6kx3QqH-C5) 229 0 R (elem123_LBr9w9C7P6kx3QqH-D5) 230 0 R (elem124_LBr9w9C7P6kx3QqH) 231 0 R (elem125_LBr9w9C7P6kx3QqH-A6) 232 0 R (elem126_LBr9w9C7P6kx3QqH-B6) 233 0 R
(elem127_LBr9w9C7P6kx3QqH-C6) 234 0 R (elem128_LBr9w9C7P6kx3QqH-D6) 235 0 R (elem129_LBr9w9C7P6kx3QqH) 236 0 R (elem12_LBX8ycj9Dl2lXYvR-C4) 237 0 R (elem130_LBr9w9C7P6kx3QqH-A7) 238 0 R
(elem131_LBr9w9C7P6kx3QqH-B7) 239 0 R (elem132_LBr9w9C7P6kx3QqH-C7) 240 0 R (elem133_LBr9w9C7P6kx3QqH-D7) 241 0 R (elem134_LBr9w9C7P6kx3QqH) 242 0 R (elem135_LBr9w9C7P6kx3QqH-A8) 243 0 R
(elem136_LBr9w9C7P6kx3QqH-B8) 244 0 R (elem137_LBr9w9C7P6kx3QqH-C8) 245 0 R (elem138_LBr9w9C7P6kx3QqH-D8) 246 0 R (elem139_LBr9w9C7P6kx3QqH) 247 0 R (elem13_LBX8ycj9Dl2lXYvR-D4) 248 0 R
(elem140_LBr9w9C7P6kx3QqH) 249 0 R (elem141_LBms2QW8tGq8jQlm-A1) 250 0 R (elem142_LBms2QW8tGq8jQlm-B1) 251 0 R (elem143_LBms2QW8tGq8jQlm-C1) 252 0 R (elem144_LBms2QW8tGq8jQlm-D1) 253 0 R
(elem145_LBms2QW8tGq8jQlm) 254 0 R (elem146_LBms2QW8tGq8jQlm-A2) 255 0 R (elem147_LBms2QW8tGq8jQlm-B2) 256 0 R (elem148_LBms2QW8tGq8jQlm-C2) 257 0 R (elem149_LBms2QW8tGq8jQlm-D2) 258 0 R
(elem14_LBX8ycj9Dl2lXYvR) 259 0 R (elem150_LBms2QW8tGq8jQlm) 260 0 R (elem151_LBms2QW8tGq8jQlm-A3) 261 0 R (elem152_LBms2QW8tGq8jQlm-B3) 262 0 R (elem153_LBms2QW8tGq8jQlm-C3) 263 0 R
(elem154_LBms2QW8tGq8jQlm-D3) 264 0 R (elem155_LBms2QW8tGq8jQlm) 265 0 R (elem156_LBms2QW8tGq8jQlm-A4) 266 0 R (elem157_LBms2QW8tGq8jQlm-B4) 267 0 R (elem158_LBms2QW8tGq8jQlm-C4) 268 0 R
(elem159_LBms2QW8tGq8jQlm) 269 0 R (elem15_LBX8ycj9Dl2lXYvR-A5) 270 0 R (elem160_LBms2QW8tGq8jQlm-A5) 271 0 R (elem161_LBms2QW8tGq8jQlm-B5) 272 0 R (elem162_LBms2QW8tGq8jQlm-C5) 273 0 R
(elem163_LBms2QW8tGq8jQlm) 274 0 R (elem164_LBms2QW8tGq8jQlm-A6) 275 0 R (elem165_LBms2QW8tGq8jQlm-B6) 276 0 R (elem166_LBms2QW8tGq8jQlm-C6) 277 0 R (elem167_LBms2QW8tGq8jQlm) 278 0 R
(elem168_LBms2QW8tGq8jQlm) 279 0 R (elem169_LBYk3hlYhkKDW6qh-A1) 280 0 R (elem16_LBX8ycj9Dl2lXYvR-B5) 281 0 R (elem170_LBYk3hlYhkKDW6qh-B1) 282 0 R (elem171_LBYk3hlYhkKDW6qh-C1) 283 0 R
(elem172_LBYk3hlYhkKDW6qh-D1) 284 0 R (elem173_LBYk3hlYhkKDW6qh) 285 0 R (elem174_LBYk3hlYhkKDW6qh-A2) 286 0 R (elem175_LBYk3hlYhkKDW6qh-B2) 287 0 R (elem176_LBYk3hlYhkKDW6qh-C2) 288 0 R
(elem177_LBYk3hlYhkKDW6qh-D2) 289 0 R (elem178_LBYk3hlYhkKDW6qh) 290 0 R (elem179_LBYk3hlYhkKDW6qh-A3) 291 0 R (elem17_LBX8ycj9Dl2lXYvR-C5) 292 0 R (elem180_LBYk3hlYhkKDW6qh-B3) 293 0 R
(elem181_LBYk3hlYhkKDW6qh-C3) 294 0 R (elem182_LBYk3hlYhkKDW6qh) 295 0 R (elem183_LBYk3hlYhkKDW6qh-A4) 296 0 R (elem184_LBYk3hlYhkKDW6qh-B4) 297 0 R (elem185_LBYk3hlYhkKDW6qh-C4) 298 0 R
(elem186_LBYk3hlYhkKDW6qh) 299 0 R (elem187_LBYk3hlYhkKDW6qh-A5) 300 0 R (elem188_LBYk3hlYhkKDW6qh-B5) 301 0 R (elem189_LBYk3hlYhkKDW6qh-C5) 302 0 R (elem18_LBX8ycj9Dl2lXYvR-D5) 303 0 R
(elem190_LBYk3hlYhkKDW6qh) 304 0 R (elem191_LBYk3hlYhkKDW6qh-A6) 305 0 R (elem192_LBYk3hlYhkKDW6qh-B6) 306 0 R (elem193_LBYk3hlYhkKDW6qh-C6) 307 0 R (elem194_LBYk3hlYhkKDW6qh) 308 0 R
(elem195_LBYk3hlYhkKDW6qh-A7) 309 0 R (elem196_LBYk3hlYhkKDW6qh-B7) 310 0 R (elem197_LBYk3hlYhkKDW6qh-C7) 311 0 R (elem198_LBYk3hlYhkKDW6qh) 312 0 R (elem199_LBYk3hlYhkKDW6qh) 313 0 R
(elem19_LBX8ycj9Dl2lXYvR) 314 0 R (elem1_LBX8ycj9Dl2lXYvR-B1) 315 0 R (elem20_LBX8ycj9Dl2lXYvR-A6) 316 0 R (elem21_LBX8ycj9Dl2lXYvR-B6) 317 0 R (elem22_LBX8ycj9Dl2lXYvR-C6) 318 0 R
(elem23_LBX8ycj9Dl2lXYvR-D6) 319 0 R (elem24_LBX8ycj9Dl2lXYvR) 320 0 R (elem25_LBX8ycj9Dl2lXYvR-A7) 321 0 R (elem26_LBX8ycj9Dl2lXYvR-B7) 322 0 R (elem27_LBX8ycj9Dl2lXYvR-C7) 323 0 R
(elem28_LBX8ycj9Dl2lXYvR-D7) 324 0 R (elem29_LBX8ycj9Dl2lXYvR) 325 0 R (elem2_LBX8ycj9Dl2lXYvR-C1) 326 0 R (elem30_LBX8ycj9Dl2lXYvR-A8) 327 0 R (elem31_LBX8ycj9Dl2lXYvR-B8) 328 0 R
(elem32_LBX8ycj9Dl2lXYvR-C8) 329 0 R (elem33_LBX8ycj9Dl2lXYvR-D8) 330 0 R (elem34_LBX8ycj9Dl2lXYvR) 331 0 R (elem35_LBX8ycj9Dl2lXYvR-A9) 332 0 R (elem36_LBX8ycj9Dl2lXYvR-B9) 333 0 R
(elem37_LBX8ycj9Dl2lXYvR-C9) 334 0 R (elem38_LBX8ycj9Dl2lXYvR-D9) 335 0 R (elem39_LBX8ycj9Dl2lXYvR) 336 0 R (elem3_LBX8ycj9Dl2lXYvR-D1) 337 0 R (elem40_LBX8ycj9Dl2lXYvR) 338 0 R
(elem41_LBqJczgQGgvKKDQY-A1) 339 0 R (elem42_LBqJczgQGgvKKDQY-B1) 340 0 R (elem43_LBqJczgQGgvKKDQY-C1) 341 0 R (elem44_LBqJczgQGgvKKDQY-D1) 342 0 R (elem45_LBqJczgQGgvKKDQY) 343 0 R
(elem46_LBqJczgQGgvKKDQY-A2) 344 0 R (elem47_LBqJczgQGgvKKDQY-B2) 345 0 R (elem48_LBqJczgQGgvKKDQY-C2) 346 0 R (elem49_LBqJczgQGgvKKDQY-D2) 347 0 R (elem4_LBX8ycj9Dl2lXYvR) 348 0 R
(elem50_LBqJczgQGgvKKDQY) 349 0 R (elem51_LBqJczgQGgvKKDQY-A3) 350 0 R (elem52_LBqJczgQGgvKKDQY-B3) 351 0 R (elem53_LBqJczgQGgvKKDQY-C3) 352 0 R (elem54_LBqJczgQGgvKKDQY-D3) 353 0 R
(elem55_LBqJczgQGgvKKDQY) 354 0 R (elem56_LBqJczgQGgvKKDQY-A4) 355 0 R (elem57_LBqJczgQGgvKKDQY-B4) 356 0 R (elem58_LBqJczgQGgvKKDQY-C4) 357 0 R (elem59_LBqJczgQGgvKKDQY) 358 0 R
(elem5_LBX8ycj9Dl2lXYvR-A2) 359 0 R (elem60_LBqJczgQGgvKKDQY-A5) 360 0 R (elem61_LBqJczgQGgvKKDQY-B5) 361 0 R (elem62_LBqJczgQGgvKKDQY-C5) 362 0 R (elem63_LBqJczgQGgvKKDQY) 363 0 R
(elem64_LBqJczgQGgvKKDQY-A6) 364 0 R (elem65_LBqJczgQGgvKKDQY-B6) 365 0 R (elem66_LBqJczgQGgvKKDQY-C6) 366 0 R (elem67_LBqJczgQGgvKKDQY) 367 0 R (elem68_LBqJczgQGgvKKDQY) 368 0 R
(elem69_LBT9348RJqv56Jp0-A1) 369 0 R (elem6_LBX8ycj9Dl2lXYvR-B2) 370 0 R (elem70_LBT9348RJqv56Jp0-B1) 371 0 R (elem71_LBT9348RJqv56Jp0-C1) 372 0 R (elem72_LBT9348RJqv56Jp0-D1) 373 0 R
(elem73_LBT9348RJqv56Jp0) 374 0 R (elem74_LBT9348RJqv56Jp0-A2) 375 0 R (elem75_LBT9348RJqv56Jp0-B2) 376 0 R (elem76_LBT9348RJqv56Jp0-C2) 377 0 R (elem77_LBT9348RJqv56Jp0-D2) 378 0 R
(elem78_LBT9348RJqv56Jp0) 379 0 R (elem79_LBT9348RJqv56Jp0-A3) 380 0 R (elem7_LBX8ycj9Dl2lXYvR-C2) 381 0 R (elem80_LBT9348RJqv56Jp0-B3) 382 0 R (elem81_LBT9348RJqv56Jp0-C3) 383 0 R
(elem82_LBT9348RJqv56Jp0) 384 0 R (elem83_LBT9348RJqv56Jp0-A4) 385 0 R (elem84_LBT9348RJqv56Jp0-B4) 386 0 R (elem85_LBT9348RJqv56Jp0-C4) 387 0 R (elem86_LBT9348RJqv56Jp0) 388 0 R
(elem87_LBT9348RJqv56Jp0-A5) 389 0 R (elem88_LBT9348RJqv56Jp0-B5) 390 0 R (elem89_LBT9348RJqv56Jp0-C5) 391 0 R (elem8_LBX8ycj9Dl2lXYvR-D2) 392 0 R (elem90_LBT9348RJqv56Jp0) 393 0 R
(elem91_LBT9348RJqv56Jp0-A6) 394 0 R (elem92_LBT9348RJqv56Jp0-B6) 395 0 R (elem93_LBT9348RJqv56Jp0-C6) 396 0 R (elem94_LBT9348RJqv56Jp0) 397 0 R (elem95_LBT9348RJqv56Jp0-A7) 398 0 R
(elem96_LBT9348RJqv56Jp0-B7) 399 0 R (elem97_LBT9348RJqv56Jp0-C7) 400 0 R (elem98_LBT9348RJqv56Jp0) 401 0 R (elem99_LBT9348RJqv56Jp0) 402 0 R (elem9_LBX8ycj9Dl2lXYvR) 403 0 R]
>>
endobj
15 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &